Roseville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6680 Baseline Road N/A N/A N/A $4,500,000 Unknown
718 Sunrise Avenue N/A N/A N/A $2,150,000 Unknown
209 Harding Boulevard N/A N/A N/A $1,750,000 Unknown
8001 Baseline Road N/A N/A N/A $1,750,000 Unknown
3100 Saffron Lane 4 4.5 3,550 $1,740,416 $490
8625 Ashbury Court 5 4.5 3,931 $1,596,500 $406
4120 Ice House Way 5 3.5 3,438 $1,499,999 $436
1996 Robin Brook Way 6 5.5 4,946 $1,425,888 $288
1797 Park Oak Drive 3 2.5 3,251 $1,375,000 $422
8537 Bridgestone Crescent Road 4 4.5 3,779 $1,338,000 $354
Average: 3.5 2.7 2,192 $724,298 $326
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316
Address Beds Baths Living ft2 List Price Cost per ft2
Vernon Street N/A N/A N/A $8,100,000 Unknown
6690 Baseline Road 3 2.5 2,165 $3,500,000 $1,616
4024 Ravensworth Place 4 5.5 4,630 $2,188,000 $472
9250 Walerga Road 3 4 3,793 $1,950,000 $494
1877 Park Oak Drive 4 4.5 4,250 $1,895,000 $482
4044 Ravensworth Place 4 4.5 4,321 $1,889,990 $437
3120 Saffron Lane 5 5.5 4,316 $1,799,999 $408
3140 Saffron Lane 4 4.5 3,998 $1,769,470 $441
1756 Park Oak Drive 5 4 5,024 $1,750,000 $348
116 Crane Meadow Court 6 5.5 5,149 $1,750,000 $325
Average: 3.4 2.5 2,049 $540,844 $273
Viewing 1 - 10 of 7271
Viewing 1 - 10 of 7271

Copyright 2024, Bay Area Real Estate Information Services, Inc. All Rights Reserved.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2024 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use